Two numbers per name, and a feed.
Every name admitted carries a beta to the market and a volatility of its own, both over the margin horizon, and the address of the Chainlink feed that prices one token of it. The haircut “alone” is what a dollar of that name needs to open a position by itself; in a basket it needs less.
| Cartouche | Company | Price | Printed | β | ε | Alone | Feed |
|---|---|---|---|---|---|---|---|
| SPY | S&P 500 Trust | 757.50 | 4 h ago | 1.00 | 1% | 15.3% | 0x3197…9f6A |
| Nasdaq-100 | 706.68 | 14 h ago | 1.15 | 2% | 18.3% | 0x8090…C2ae | |
| Apple | 330.03 | 5 h ago | 1.20 | 6% | 25.4% | 0x6B22…2cD0 | |
| Microsoft | 497.94 | 34 min ago | 1.10 | 5% | 22.3% | 0x45C3…Af2E | |
| Alphabet | 343.04 | 78 min ago | 1.10 | 6% | 24.4% | 0xF6f3…638b | |
| Amazon | 248.53 | 4 h ago | 1.20 | 6% | 25.4% | 0xD5a1…651C | |
| Meta Platforms | 670.23 | 24 min ago | 1.30 | 8% | 30.9% | 0x7C38…71b1 | |
| NVIDIA | 211.92 | 4 h ago | 1.70 | 10% | 39.4% | 0x379E…9F15 | |
| Intel | 97.17 | 22 min ago | 1.10 | 10% | 34.2% | 0x3f39…1913 | |
| Tesla | 357.93 | 41 min ago | 1.80 | 14% | 49.9% | 0x4A11…7C38 | |
| GameStop | 21.28 | 2 h ago | 1.20 | 25% | 77.1% | 0x27C7…5B67 | |
| SpaceX | 144.68 | 15 min ago | 1.30 | 18% | 57.4% | 0xB265…Bffb |
Why the price is the price of a token
Robinhood's tokenized stocks pay dividends as a multiplier on the balance, not as a transfer. The Chainlink feed for each of them publishes the price of one token — share price times that multiplier — so a deposit is worth its raw balance times the feed, and no dividend ever needs to be read, claimed or restruck.
What “held” means
The feeds follow the exchange. When it is closed they hold the last print, and that print is fresh until the next bell rings. A print that is late by more than a day during a session is stale: it still holds a position, but it cannot open one. A feed that answers nothing freezes the liquidation of every scroll that holds its name.